NEELANCHAL PROPERTIES LLP is a Limited Liability Partnership Firm having LLPIN AAB-1888 is 13 years , 10 month & 18 days old Indian LLP which is incorporated on 30 Oct 2012. It is registered at ROC Bangalore. Its total obligation of contribution is Rs 500,000.
As per the MCA records, it is involved in Construction . The Designated Partners of NEELANCHAL PROPERTIES LLP are Partners Pradyumna Kumar Mishra and Pradyumna Kumar Mishra. Current status of NEELANCHAL PROPERTIES LLP is - Active.
NEELANCHAL PROPERTIES LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-30. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2025-05-07.
Users may contact NEELANCHAL PROPERTIES LLP on its email address - [email protected] and the Registered office address of NEELANCHAL PROPERTIES LLP is 4TH FLOOR, SALARPURIA WINDSOR No 3 ULSOOR MAIN ROAD,ULSOOR, BANGALORE, Karnataka, India-560042.
as on 17/09/2026
| LLP | AAB-1888 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 10/30/2012 |
| RoC | ROC Bangalore |
| Company Age | 13 years & 325 days |
| Total Obligation Of Contribution | ₹ 5,00,000.00 |
| Date Of Incorporation | 30-10-2012 |
| Date of Last Annual General Meeting | 2025-05-07 |
| Date of Latest Balance Sheet | 2024-10-30 |
| Email ID | [email protected] |
|---|---|
| Address | ) 4TH FLOOR, SALARPURIA WINDSOR No 3 ULSOOR MAIN ROAD,ULSOOR BANGALORE Karnataka India 560042 |
| Website | sattvagroup.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00387006 | 22 Dec 2021 | Director | 13 years | |
| 01860100 | 30 Oct 2012 | Director | 13 years | |
| 00088987 | 30 Oct 2012 | Director | 13 years | |
| 00380437 | 20 Mar 2021 | Director | 13 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 8,99,33,340.00 | 2 | West Bengal | ||
| 4,94,11,200.00 | 2 | West Bengal | ||
| 11,70,90,000.00 | 2 | West Bengal | ||
| 5,00,00,000.00 | 2 | Karnataka | ||
| 2,00,000.00 | 2 | Karnataka | ||
| 5,00,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
5,00,00,000.00 | 2 | Karnataka | |
| 21,10,000.00 | 2 | Karnataka | ||
| 10,03,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,04,21,78,840.00 | 1 | Karnataka | |
| 19,54,400.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,02,00,190.00 | 2 | Karnataka | ||
| 3,67,85,500.00 | 2 | West Bengal | ||
| 1,07,670.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Converted and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,05,35,750.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 3,18,05,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 75,52,550.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,79,99,200.00 | 2 | West Bengal | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 40,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 6,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 83,40,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,57,00,000.00 | 2 | West Bengal | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 2,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 35,50,000.00 | 2 | West Bengal | ||
| 0.00 | 2 | West Bengal | ||
|
Amalgamated
|
6,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,50,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 4,70,740.00 | 2 | Karnataka | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | Karnataka | ||
| 10,00,000.00 | 2 | Karnataka | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 25,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 20,20,26,760.00 | 2 | West Bengal | ||
| 0.00 | 2 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NEELANCHAL PROPERTIES LLP , bearing LLP Identification Number (LLPIN) AAB-1888 , is a 13 years , 10 months old Limited Liability Partnership incorporated on 20 Mar 2021. The LLP is registered with the Registrar of Companies, ROC Bangalore. NEELANCHAL PROPERTIES LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 5,00,000.00.
LLPIN of NEELANCHAL PROPERTIES LLP is AAB-1888.
Address of NEELANCHAL PROPERTIES LLP is 4TH FLOOR, SALARPURIA WINDSOR NO 3 ULSOOR MAIN ROAD,ULSOOR, BANGALORE, KARNATAKA, INDIA-560042,.
The company has 8 Designated Partners, they are Pradeep Dhandhania, Niru Agarwal, Bijay Agarwal, Niru Agarwal, Pradeep Dhandhania, Pradyumna Mishra, Bijay Agarwal, Pradyumna Mishra.
Email : [email protected]
Address : 4TH FLOOR, SALARPURIA WINDSOR No 3 ULSOOR MAIN ROAD,ULSOOR BANGALORE Karnataka India 560042
NEELANCHAL PROPERTIES LLP is involved in activities such as Construction.